<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flett Exchange &#187; Daniel Popp</title>
	<atom:link href="http://markets.flettexchange.com/author/dpopp/feed/" rel="self" type="application/rss+xml" />
	<link>http://markets.flettexchange.com</link>
	<description>SREC Markets</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The NJ Board of Public Utilities Approve Results of Round 8 SREC-based Financing Program at Record Low Prices</title>
		<link>http://markets.flettexchange.com/2011/11/18/the-nj-board-of-public-utilities-approve-results-of-round-8-srec-based-financing-program-at-record-low-prices/</link>
		<comments>http://markets.flettexchange.com/2011/11/18/the-nj-board-of-public-utilities-approve-results-of-round-8-srec-based-financing-program-at-record-low-prices/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:23:23 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[New Jersey SRECs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1597</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;At its meeting on November 9, 2011, The New Jersey Board of Public Utilities (“Board” or “BPU”) approved the results of the eighth solicitation under the SREC-Based Financing Program for ACE, JCP&#038;L, and RECO.  The eighth solicitation was held for a statewide planned quantity of 15,617.749 kW, divided as follows: &#8230; <br/><br/><a href="http://markets.flettexchange.com/2011/11/18/the-nj-board-of-public-utilities-approve-results-of-round-8-srec-based-financing-program-at-record-low-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;At its meeting on November 9, 2011, The New Jersey Board of Public Utilities (“Board” or “BPU”) approved the results of the eighth solicitation under the SREC-Based Financing Program for ACE, JCP&#038;L, and RECO.  The eighth solicitation was held for a statewide planned quantity of 15,617.749 kW, divided as follows: 9,986.292 kW for JCP&#038;L, 5,477.147 kW for ACE, and 154.310 kW for RECO.  Bids were due on September 2, 2011.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The solicitation was oversubscribed with bids for 15Mw of solar with only 5.9Mw of available capacity. The prices were at an extreme discount to previous solicitations  with large facilities awarded average SREC prices of $214.92 guaranteed for 10 years while smaller facilities <=50Kw awarded a fixed price of $232.98. These awards are at significant discounts to 10 year awards granted just over a year ago for the 5th solicitation. Solar projects for that solicitation were guaranteed a payment of $466.21 per SREC for ten years from the Local Distribution Companies with rate payer relief. This latest solicitation resulted in prices that are 50% less.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The significant discount in prices to 10 year contracts can be attributed to the oversubscription to the solicitation and not to the true cost of solar. A large majority of solar in New Jersey is developed and then sold to tax equity investors. The price that the investor pays the developer is largely dependent upon the SREC price. A long term SREC price at high levels enables the solar developer to flip the project at high margins. When the EDC solicitations are undersubscribed, which is widely known, developers demand higher prices and have been successful in doing so in 7 of the 8 solicitations. High prices granted by the EDCs are backed by the ratepayer who then has to sell the SRECs in the open market for the next 10 years. If the prices are lower for the next 10 years the ratepayer has to make up the shortfall.<br />
Absent of the solicitations, developers have been trying for years to achieve 10 year SREC contracts in the mid to high $200 range. With current low panel prices, mid $100 10 year contracts are being sought after in the bilateral market. EDC contracts should achieve lower prices due to the public backing along with low or nonexistent credit checks on the side of the ultimate solar owner and recipient of the long term contract.<br />
The EDC financing program has just ended its 3 year life. There are deliberations going on to discuss whether the EDC program should be continued and if it does what changes should be implemented. In the mean time the Solar Alliance has submitted a petition to the Board of Public Utilities to increase the planned quantities under the programs by 47.3mw for this coming year.<br />
&nbsp;<br />
Round 8 Solicitation Results: </p>
<p>http://www.njedcsolar.com/assets/files/ACE-JCP&#038;L_Board_Order_Approving_Results_11-9-11-2C.pdf</p>
<p>&nbsp;<br />
Round 4 and 5 Solicitation Results: http://www.njedcsolar.com/assets/files/NJEDCSolar_Board_Order_Approving_Results_8-12-10-2C.pdf<br />
&nbsp;<br />
<strong>More on Flett Exchange:</strong><br />
 &nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Flett Exchange is the leading environmental exchange and brokerage firm. Our online trading platform brings transparency, price discovery, and liquidity to Solar Renewable Energy Certificates (SRECs). Over 2,500 active clients utilize Flett Exchange to negotiate the price, quantity, and details of SRECs in a secure and seamless online trading platform. Upon each SREC transaction Flett Exchange remits immediate payment to our sellers. Flett Exchange operates SREC markets in NJ, PA, DE, MD, OH, CT, MA, and DC and supported by trained solar professionals with specialized knowledge and proven experience.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Flett Exchange also brokers bilateral long-term SREC contracts between qualified counterparties. Flett Exchange buyers and sellers can secure price, quantity, and terms of SREC contracts 1-5 years in duration. Our stringent vetting process ensures that quality solar projects are presented to the market in a skillful manner. Buyers and sellers utilize Flett Exchange for long-term SREC contracts gain direct access to large pools of SRECs, while mitigating risk and locking-in profits. Please visit www.flettexchange.com to learn more about our services.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2011/11/18/the-nj-board-of-public-utilities-approve-results-of-round-8-srec-based-financing-program-at-record-low-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still have 2010 or 2011 New Jersey SRECs? Sell Them Now!</title>
		<link>http://markets.flettexchange.com/2011/09/08/still-have-2010-or-2011-new-jersey-srecs-sell-them-now/</link>
		<comments>http://markets.flettexchange.com/2011/09/08/still-have-2010-or-2011-new-jersey-srecs-sell-them-now/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:00:31 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[New Jersey SRECs]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SREC]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1579</guid>
		<description><![CDATA[New Jersey Solar Owners Need to Check GATS for Energy Year 2010 or 2011 SRECs and Sell Them Now! &#160; &#160;&#160;&#160;&#160;&#160;If you own solar in New Jersey you need to check your GATS account for any SRECs tagged June 2009 to May 2011. Those SRECs are energy year 2010 and &#8230; <br/><br/><a href="http://markets.flettexchange.com/2011/09/08/still-have-2010-or-2011-new-jersey-srecs-sell-them-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Jersey Solar Owners Need to Check GATS for Energy Year 2010 or 2011 SRECs and Sell Them Now!<br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;If you own solar in New Jersey you need to check your GATS account for any SRECs tagged June 2009 to May 2011. Those SRECs are energy year 2010 and 2011 SRECs and are usable for 2011 energy year RPS compliance. Renewable Portfolio Compliance filings are due October 1st by New Jersey electric providers . Prices for energy year 2010 and 2011 SRECs are trading $620 on Flett Exchange today. If you do not sell them they will be worth slightly less than the 2012 SRECs which are trading $195 today. That is a $425 difference!!<br />
&nbsp;<br />
1. Check your GATS account for NJ SRECs produced June 2009 to May 2011<br />
&nbsp;<br />
2. Log onto Flett Exchange and sell them at the current market price.<br />
(this price changes, as of this writing it is $620)<br />
&nbsp;<br />
3. Call our trading desk at 201 209 0234 and we will lock in your price and help you transfer the SRECs<br />
&nbsp;<br />
&nbsp;<br />
(Energy year 2012 SRECs (June 2011 to May 2012 generation) are trading at $176 today on Flett Exchange. Volume is very light with over 90% of our sellers taking a wait and see attitude at this time) </p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2011/09/08/still-have-2010-or-2011-new-jersey-srecs-sell-them-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts RPS Solar Carve-Out Announcement on ACP Rate Schedule</title>
		<link>http://markets.flettexchange.com/2011/08/02/massachusetts-rps-solar-carve-out-announcement-on-acp-rate-schedule/</link>
		<comments>http://markets.flettexchange.com/2011/08/02/massachusetts-rps-solar-carve-out-announcement-on-acp-rate-schedule/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:37:57 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[Massachusetts SRECs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1559</guid>
		<description><![CDATA[Dear Massachusetts Solar PV Stakeholders: &#160; &#160;&#160;&#160;&#160;&#160;The Department of Energy Resources (DOER) has carefully considered the manner in which the solar Alternative Compliance Payment (ACP) Rate is established in the RPS Solar Carve-out under the current regulations. DOER has clearly heard from project developers and their financial partners that the &#8230; <br/><br/><a href="http://markets.flettexchange.com/2011/08/02/massachusetts-rps-solar-carve-out-announcement-on-acp-rate-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Massachusetts Solar PV Stakeholders:<br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The Department of Energy Resources (DOER) has carefully considered the manner in which the solar Alternative Compliance Payment (ACP) Rate is established in the RPS Solar Carve-out under the current regulations.  DOER has clearly heard from project developers and their financial partners that the discretion provided to DOER to annually reduce the ACP Rate creates significant uncertainty, deterring the formulation of financing agreements and negotiated terms for long- term SREC contracts.<br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;DOER recognizes the importance for project developers and project financers, along with retail electric suppliers with compliance obligations, to have greater certainty of the ACP Rate further into the future.  DOER expects this certainty will enhance parties’ abilities to bound expected SREC revenues streams and facilitate project financing and negotiations for long-term contracts for SRECs.<br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;To improve market conditions and reduce cost associated with risk and uncertainty, DOER hereby launches a process to provide a forward schedule for the solar ACP Rate.  DOER seeks comments on the process and Rate Schedule as provided below.  All comments are due by Monday, August 15, 2011 and should be submitted by email to DOER.SREC@state.ma.us.<br />
&nbsp;<br />
<strong>Proposed Solar ACP Rate Schedule</strong><br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;DOER proposes to establish the 10-year forward schedule for the solar ACP Rate as shown below.  The schedule maintains the Rate at its current level through Compliance Year 2013, and then reduces the Rate at 5% per year.  As indicated, DOER will announce by January 31 of each year the Solar ACP Rate for the Compliance Year ten years later, so that a 10 year forward schedule is maintained.  (For example, by January 31, 2012, DOER will announce the Solar ACP Rate for Compliance Year 2022.)  The announcement of this Rate will follow a review of the proposed Rate by stakeholders.<br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The proposed Rate Schedule was established with consideration of price levels necessary to maintain robust solar development, while protecting ratepayers from unnecessary cost impacts.  DOER recognizes that even since the beginning of the SREC program, installed costs in Massachusetts have decreased, and national trends (LBNL Tracking the Sun III Report) indicate cost reductions of roughly 3.2%/year over the past decade or more.<br />
&nbsp;<br />
<strong>Process for Implementing Solar ACP Rate Schedule</strong><br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;After review of comments received on this announcement by August 15th, DOER will provide an RPS Guideline to immediately establish the Rate Schedule and support project financial planning.  As quickly as reasonable thereafter, DOER will commence a rulemaking to revise 225 CMR 14.00 with limited scope to integrate the Solar ACP Rate Schedule into the Solar Carve-Out provisions as substitute for the current section 225 CMR 14.08(3)(b)2 that provides DOER the discretion to reduce the Rate annually.<br />
&nbsp;<br />
<strong>Proposed Forward Schedule of the Solar Carve-Out</strong><br />
&nbsp;<br />
<center><b>Alternative Compliance Payment (ACP) Rate  MA Solar Carve-Out<br/><br />
RPS Program 225 CMR 14.00, Solar Carve-Out ACP Rate, 10-year Forward Schedule</b><br/><br />
&nbsp;</p>
<div id="public" style="border:none;">
<table width="75%" style="border:1px solid #1985d0;">
<tr>
<td width="50%" align="center"><b>Compliance Year</b></td>
<td width="50%" align="center"><b>ACP Rate per MWh</b></td>
</tr>
<tr class="alt">
<td align="center">2012</td>
<td align="center">$550</td>
</tr>
<tr>
<td align="center">2013</td>
<td align="center">$550</td>
</tr>
<tr class="alt">
<td align="center">2014</td>
<td align="center">$523</td>
</tr>
<tr>
<td align="center">2015</td>
<td align="center">$496</td>
</tr>
<tr class="alt">
<td align="center">2016</td>
<td align="center">$472</td>
</tr>
<tr>
<td align="center">2017</td>
<td align="center">$448</td>
</tr>
<tr class="alt">
<td align="center">2018</td>
<td align="center">$426</td>
</tr>
<tr>
<td align="center">2019</td align="center">
<td align="center">$404</td>
</tr>
<tr class="alt">
<td align="center">2020</td>
<td align="center">$384</td>
</tr>
<tr>
<td align="center">2021</td>
<td align="center">$365</td align="center"></tr>
<tr class="alt">
<td align="center">2022 and after</td>
<td align="center">added no later than January 31, 2012 (and annually thereafter) following stakeholder review</td>
</tr>
</table>
</div>
<p></center><br />
&nbsp;<br />
Regards,<br />
<hr />
Natalie Andrews, Renewable Energy Project Coordinator<br />
Massachusetts Department of Energy Resources</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2011/08/02/massachusetts-rps-solar-carve-out-announcement-on-acp-rate-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NJ BPU Approves Results of Round 6 SREC-Based Financing Program</title>
		<link>http://markets.flettexchange.com/2011/04/08/the-nj-bpu-approves-results-of-round-6-srec-based-financing-program/</link>
		<comments>http://markets.flettexchange.com/2011/04/08/the-nj-bpu-approves-results-of-round-6-srec-based-financing-program/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:13:10 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[New Jersey SRECs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[2011 nj srec]]></category>
		<category><![CDATA[2012 SREC prices]]></category>
		<category><![CDATA[Flett Exchange]]></category>
		<category><![CDATA[new jersey board of public utilities]]></category>
		<category><![CDATA[New Jersey Solar Renewable Energy Certificate]]></category>
		<category><![CDATA[nj bpu]]></category>
		<category><![CDATA[NJSREC]]></category>
		<category><![CDATA[srec financing]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1312</guid>
		<description><![CDATA[The New Jersey Board of Public Utilities Approved the Results of Round 6 of the Local Distribution Company Long Term Solar Renewable Energy Certificate SREC contracting. This solicitation was for a total of 20Mw. 5.8 Mw was for JCP&#038;L, 11.9 Mw for Atlantic City Electric ACE, and 2.3Mw for Rockland &#8230; <br/><br/><a href="http://markets.flettexchange.com/2011/04/08/the-nj-bpu-approves-results-of-round-6-srec-based-financing-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Board of Public Utilities Approved the Results of Round 6 of the Local Distribution Company Long Term Solar Renewable Energy Certificate SREC contracting. This solicitation was for a total of 20Mw. 5.8 Mw was for JCP&#038;L, 11.9 Mw for Atlantic City Electric ACE, and 2.3Mw for Rockland Electric. The competitive solicitation was performed by NERA.<br />
&nbsp;<br />
The results for larger projects (above 50 kW) were as follows:<br />
&nbsp;</p>
<ul>
<li>One hundred and five (105) bids were received, totaling 39,082.716 kW;
</li>
<li>Forty-seven (47) awards were made, totaling 15,788.237 kW;
</li>
<li>Fifty-eight (58) bids totaling 21,797.641 kW were rejected because pricing was found not to be competitive;
</li>
<li>The average NPV for the recommended awards is $2,926.34 (corresponding to an average SREC price of $413.83/SREC for a ten-year contract);
</li>
<li>The lowest NPV for the recommended awards is $2,423.64 (corresponding to an average SREC price of $342.74/SREC for a ten-year contract).</li>
</ul>
<p>&nbsp;<br />
Offers by solar developers were twice the available capacity in the solicitation. This was due to a rush by developers in hopes to cash in on the above market prices achieved during the previous 5 solicitations.<br />
The solicitation is competitive in the sense that the projects are selected from lowest price to highest until the quantity is filled or when the prices become “uncompetitive”.  There is no transparency in any part of the solicitation. All offers are blind and all individual contract results are kept confidential. Award pricing varies widely based on the distribution areas of the individual projects.<br />
&nbsp;<br />
The long term prices awarded during these solicitations continue be approximately 30% higher than comparable prices in the free market. This premium can be estimated to be a 50% premium if consideration is taken as to the quality of the contract. It is widely understood in the industry that a long term contract with a local distribution company with the blessing of the BPU is stronger than a bilateral contract with an independent power company.  Ratepayers make up for the losses in these contracts if the prices of SRECs decline in the next 10 years. In the short run the ratepayer will profit if the LDC companies can sell the SRECs at a higher price in the spot market.<br />
&nbsp;<br />
<strong>More on Flett Exchange:</strong><br />
&nbsp;<br />
Flett Exchange is a leading environmental exchange and brokerage firm. Our online trading platform brings transparency, price discovery, and liquidity to Solar Renewable Energy Certificates (SRECs). Over 2,500 active clients utilize Flett Exchange to negotiate the price, quantity, and details of SRECs in a secure and seamless online trading platform. Upon each SREC transaction Flett Exchange remits immediate payment to our sellers. Flett Exchange operates SREC markets in NJ, PA, DE, MD, OH, CT, MA, and DC and supported by trained solar professionals with specialized knowledge and proven experience.<br />
&nbsp;<br />
Flett Exchange also brokers bilateral long-term SREC contracts between qualified counterparties. Flett Exchange buyers and sellers can secure price, quantity, and terms of SREC contracts 1-7 years in duration. Our stringent vetting process ensures that quality solar projects are presented to the market in a skillful manner. Buyers and sellers utilize Flett Exchange for long-term SREC contracts gain direct access to large pools of SRECs, while mitigating risk and locking-in profits. Please visit www.flettexchange.com to learn more about our services.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2011/04/08/the-nj-bpu-approves-results-of-round-6-srec-based-financing-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incentives for Solar Products made in New Jersey</title>
		<link>http://markets.flettexchange.com/2011/03/17/incentives-for-solar-products-made-in-new-jersey/</link>
		<comments>http://markets.flettexchange.com/2011/03/17/incentives-for-solar-products-made-in-new-jersey/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:20:06 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[New Jersey SRECs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[in-state solar incentives]]></category>
		<category><![CDATA[new jersey in-state solar incentives]]></category>
		<category><![CDATA[new jersey made solar panels]]></category>
		<category><![CDATA[new jersey solar benefits]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1289</guid>
		<description><![CDATA[The New Jersey Renewable Energy Manufacturing Incentive REMI program provides cash incentives for new solar installations that purchase solar panels, inverters and racking systems manufactured in New Jersey. You must purchase the products from a manufacturer that has been approved to participate in the NJREMI program. The program budget is &#8230; <br/><br/><a href="http://markets.flettexchange.com/2011/03/17/incentives-for-solar-products-made-in-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Renewable Energy Manufacturing Incentive REMI program provides cash incentives for new solar installations that purchase solar panels, inverters and racking systems manufactured in New Jersey. You must purchase the products from a manufacturer that has been approved to participate in the NJREMI program. The program budget is $1.0 million so just like other solar incentives in New Jersey you may want to act fast before the money runs out. Projects in both the Renewable Energy Incentive Program REIP and the SREC Registration Program SRP are eligible. The incentive will be capped at 500kW per project.<br />
&nbsp;<br/><br/><br />
<b>Renewable Energy Manufacturing Incentives:</b><br/><br/></p>
<table border=1>
<tr class="alt">
<td></td>
<td>Incentive<br />($/ Watt)</td>
<td>Maximum<br />System Size</td>
<td>Maximum<br />Incentive</td>
</tr>
<tr>
<td colspan=4><center>Solar Panels</center></td>
</tr>
<tr>
<td>Residential:  0 &#8211; 10 kW</td>
<td>$0.25</td>
<td>10 kW</td>
<td>$2,500</td>
</tr>
<tr>
<td>Non-Residential:  0 &#8211; 50 kW</td>
<td>$0.14</td>
<td>50 kW</td>
<td>$7,500</td>
</tr>
<tr>
<td>Non-Residential:  51 &#8211; 100 kW</td>
<td>$0.12</td>
<td>100 kW</td>
<td>$12,000</td>
</tr>
<tr>
<td>Non-Residential:  101 &#8211; 500 kW</td>
<td>$0.08</td>
<td>500 kW</td>
<td>$40,000</td>
</tr>
<tr>
<td colspan=4><center>Inverters and Racking Systems</center></td>
</tr>
<td>Residential:  0 &#8211; 10 kW</td>
<td>$0.15</td>
<td>10 kW</td>
<td>$1,500</td>
</tr>
<tr>
<td>Non-Residential:  0 &#8211; 50 kW</td>
<td>$0.09</td>
<td>50 kW</td>
<td>$4,500</td>
</tr>
<tr>
<td>Non-Residential:  51 &#8211; 100 kW</td>
<td>$0.07</td>
<td>100 kW</td>
<td>$7,000</td>
</tr>
<tr>
<td>Non-Residential:  101 &#8211; 500 kW</td>
<td>$0.05</td>
<td>500 kW</td>
<td>$25,000</td>
</tr>
</table>
<p>&nbsp;<br/><br/><br />
As of March 15, 2011 the approved companies and products are:<br />
&nbsp;<br/><br/></p>
<table border=1>
<tr>
<td>Petra Solar<br />
<a href="http://www.petrasolar.com">www.petrasolar.com</a></td>
<td>Panels and Inverters</td>
</tr>
<tr>
<td>Princeton Power<br />
<a href="http://www.princetonpower.com">www.princetonpower.com</a></td>
<td>Systems and Inverters</td>
</tr>
<tr>
<td>Cadmus Solar<br />
<a href="http://www.cadmussolar.com">www.cadmussolar.com</a></td>
<td>Panels and Integrated Racking System</td>
</tr>
<tr>
<td>Advanced Solar Products<br />
<a href="http://www.advancedsolarproducts.com">www.advancedsolarproducts.com</a></td>
<td>Racking Systems</td>
</tr>
<tr>
<td>Fiore Solar Products<br />
<a href="http://www.pepcosheetmetal.com">www.pepcosheetmetal.com</a></td>
<td>Racking Systems</td>
</tr>
<tr>
<td>Renewable Energy Holdings<br />
<a href="http://www.genmounts.com">www.genmounts.com</a></td>
<td>Racking System</td>
</tr>
</table>
<p>&nbsp;<br/><br />
There is also a bill in the New Jersey Legislature that will give a Solar Renewable Energy Certificate SREC for every 850 kw of power instead of 1000kw for facilities that utilize solar products manufactured in New Jersey. The bill is in its infancy and has yet to define what qualifies a &#8220;made in NJ&#8221; solar array in terms of panels, racking or inverters.<br />
&nbsp;<br/><br/><br />
<b>More on Flett Exchange:</b><br />
&nbsp;<br/><br/><br />
Flett Exchange is a leading environmental exchange and brokerage firm. Our online trading platform brings transparency, price discovery, and liquidity to Solar Renewable Energy Certificates (SRECs). Over 2,500 active clients utilize Flett Exchange to negotiate the price, quantity, and details of SRECs in a secure and seamless online trading platform. Upon each SREC transaction Flett Exchange remits immediate payment to our sellers (it&#8217;s simple sell a SREC and get a check!) Flett Exchange operates SREC markets in NJ, PA, DE, MD, OH, CT, MA, and DC and supported by trained solar professionals with specialized knowledge and proven experience.<br />
&nbsp;<br/><br/><br />
Flett Exchange brokers bilateral long-term SREC contracts between qualified counterparties. Flett Exchange buyers and sellers can secure price, quantity, and terms of SREC contracts 1-7 years in duration. Our stringent vetting process ensures that quality solar projects are presented to the market in a skillful manner. Buyers and sellers utilize Flett Exchange for long-term SREC contracts gain direct access to large pools of SRECs, while mitigating risk and locking-in profits. Please visit www.flettexchange.com to learn more about our services.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2011/03/17/incentives-for-solar-products-made-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania SREC price Alert!</title>
		<link>http://markets.flettexchange.com/2011/02/23/pennsylvania-srec-price-alert/</link>
		<comments>http://markets.flettexchange.com/2011/02/23/pennsylvania-srec-price-alert/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:22:26 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[Pennsylvania SREC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[2011 pa srec]]></category>
		<category><![CDATA[2011 pennsylvania srec]]></category>
		<category><![CDATA[pa srec]]></category>
		<category><![CDATA[pa srec market]]></category>
		<category><![CDATA[PA SREC prices]]></category>
		<category><![CDATA[pennsylvania srec]]></category>
		<category><![CDATA[sell pa srec]]></category>
		<category><![CDATA[srec price pennsylvania]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1265</guid>
		<description><![CDATA[Spot Pennsylvania SREC prices on Flett Exchange recently settle at $186. This is the lowest settlement price for PA Energy Year 2011 SRECs to date. Pennsylvania SREC prices have dropped 38% since summer of 2010 when they were consistently trading at $300 per SREC. Price drops are attributed to an &#8230; <br/><br/><a href="http://markets.flettexchange.com/2011/02/23/pennsylvania-srec-price-alert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spot Pennsylvania SREC prices on Flett Exchange recently settle at $186. This is the lowest settlement price for PA Energy Year 2011 SRECs to date. Pennsylvania SREC prices have dropped 38% since summer of 2010 when they were consistently trading at $300 per SREC. Price drops are attributed to an oversupply of SRECs due to short-term over investment in solar facilities and the ability for the entire PJM Region to register and sell their SRECs in Pennsylvania. These price drops have still occurred despite large quantities of PA SRECs being exported for renewable portfolio standard needs in Ohio.</p>
<p>Dropping SREC prices are a sign of a properly functioning competitive SREC market. During times of over investment SREC prices drop, thus bringing savings to ratepayers while throttling back over investment. Once SREC prices normalize only the most economical solar projects will be developed. Long term SREC prices correlate to the true cost of developing solar.<br />
&nbsp;<br />
<b>More on Flett Exchange: </b><br />
 &nbsp;<br />
Flett Exchange is the leading SREC exchange and brokerage firm. Our online trading platform brings transparency, price discovery, and liquidity to Solar Renewable Energy Certificates (SRECs). Thousands of active clients utilize Flett Exchange to negotiate the price, quantity, and details of SRECs in a secure and seamless online trading platform. Upon each SREC transaction Flett Exchange remits immediate payment to our sellers (it’s simple sell a SREC and get a check!) Flett Exchange operates SREC markets in NJ, PA, DE, MD, OH, CT, MA, and DC and supported by trained solar professionals with specialized knowledge and proven experience. </p>
<p>Flett Exchange brokers bilateral long-term SREC contracts between qualified counterparties. Flett Exchange buyers and sellers can secure price, quantity, and terms of SREC contracts 1-5 years in duration. Our stringent vetting process ensures that quality solar projects are presented to the market in a skillful manner. Buyers and sellers utilize Flett Exchange for long-term SREC contracts gain direct access to large pools of SRECs, while mitigating risk and locking-in profits. Please visit www.flettexchange.com to learn more about our services. </p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2011/02/23/pennsylvania-srec-price-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts DOER Reduces the Alternative Compliance Payment (ACP) Rate</title>
		<link>http://markets.flettexchange.com/2011/02/03/massachusetts-doer-reduces-the-alternative-compliance-payment-acp-rate/</link>
		<comments>http://markets.flettexchange.com/2011/02/03/massachusetts-doer-reduces-the-alternative-compliance-payment-acp-rate/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:55:46 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[Massachusetts SRECs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1191</guid>
