<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flett Exchange</title>
	<atom:link href="http://markets.flettexchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markets.flettexchange.com</link>
	<description>Environmental Markets</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar Energy for New Jersey Business</title>
		<link>http://markets.flettexchange.com/2010/09/02/solar-energy-for-new-jersey-business/</link>
		<comments>http://markets.flettexchange.com/2010/09/02/solar-energy-for-new-jersey-business/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:58:48 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[assemblyman chivukula]]></category>
		<category><![CDATA[eisner amper llp]]></category>
		<category><![CDATA[financing solar]]></category>
		<category><![CDATA[Flett Exchange]]></category>
		<category><![CDATA[gibbons p.c.]]></category>
		<category><![CDATA[michael flett]]></category>
		<category><![CDATA[new jersey solar]]></category>
		<category><![CDATA[new jersey solar development]]></category>
		<category><![CDATA[new jersey srec]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[solar assessment]]></category>
		<category><![CDATA[solar business]]></category>
		<category><![CDATA[solar commerce]]></category>
		<category><![CDATA[solar conference]]></category>
		<category><![CDATA[solar development]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy conference]]></category>
		<category><![CDATA[solar financing]]></category>
		<category><![CDATA[solar funding]]></category>
		<category><![CDATA[solar growth]]></category>
		<category><![CDATA[solar incentives]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar leasing]]></category>
		<category><![CDATA[solar management]]></category>
		<category><![CDATA[solar panelist]]></category>
		<category><![CDATA[solar project]]></category>
		<category><![CDATA[solar risk]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1068</guid>
		<description><![CDATA[Michael Flett, President and CEO, of Flett Exchange recently spoke at the &#8220;Solar Energy for New Jersey Business-Developing and Financing Your Own On-Site Solar Facility&#8220; conference on Thursday, August 19th, 2010. The solar forum was hosted by the law firm Gibbons P.C. and CPA firm Eisner Amper LLP. More than 500 business owners, senior executives,]]></description>
			<content:encoded><![CDATA[<p>Michael Flett, President and CEO, of Flett Exchange recently spoke at the <i>&#8220;<b>Solar Energy for New Jersey Business-Developing and Financing Your Own On-Site Solar Facility</b>&#8220;</i> conference on Thursday, August 19th, 2010. The solar forum was hosted by the law firm <b>Gibbons P.C.</b> and CPA firm <b>Eisner Amper LLP</b>. More than 500 business owners, senior executives, and industry representatives attended the conference, which provided a comprehensive overview of solar development, regulatory compliance, and innovative financial structures. The clean energy economy is growing and thriving in the Garden State. New Jersey is the second most active state for solar power installations and the seventh for venture capital investments in clean energy projects. With millions of dollars available from private equity, venture capital funds, and Federal and State agencies, corporations have the incentive to enter this growing marketplace.<br />
&nbsp;<br />
Some of the state&#8217;s leading authorities on solar energy discussed:</p>
<ul>
<li>The business case for solar projects
</li>
<li>Federal and State incentives
</li>
<li>Choosing between rooftop, ground mount, or carport structures
</li>
<li>Analyzing the risks, costs and benefits of solar energy projects
</li>
<li>Project development from financing and assembling a team through design, operation, and maintenance</li>
</ul>
<p>&nbsp;<br />
Keynote Speaker: </p>
<ul>
<li>Upendra Chivukula, New Jersey State Assemblyman</li>
</ul>
<p>&nbsp;<br />
Executive Panelists: </p>
<ul>
<li>Michael Flett, President and CEO, Flett Exchange LLC
</li>
<li>Rich Cleaveland, Partner, Amper, Politziner &#038; Mattia
</li>
<li>Al Bucknam, CEO SunDurance Energy
</li>
<li>George Cruden, Director of Market Operations, Power &#038; Communications Market Team, Clough Harbor Associates
</li>
<li>Doug Janacek, Co-Chair, Real Property &#038; Environmental Department, Gibbons P.C.
</li>
<li>Valerie Montecalvo, President, Bayshore Recycling Corp.
</li>
<li>Steve Morgan, President and CEO, American Clean Energy, LLC, and past senior executive of First Energy Corporation including CEO and Chairman of Jersey Central Power &#038; Light
</li>
<li>Anthony DiGiacinto, Amper, Politziner &#038; Mattia
</li>
<li>Paula Durand, Senior Venture Officer, Clean Technology, New Jersey Economic Development Authority
</li>
<li>Kurt Fuoti, TD bank
</li>
<li>Ronald Reisman, Manager of Business Outreach, New Jersey Board of Public Utilities
</li>
<li>James Rice, CEO, Nautilus Solar Energy, LLC
</li>
<li>Govi Rao, President and Chief Executive Officer, Noveda Technologies, Inc.</li>
</ul>
<p>&nbsp;<br />
<b>Gibbons P.C. and Eisner Amper LLP</b> look forward to identifying solar opportunities and working together with qualified corporations to enhance the evolution of the New Jersey solar marketplace.<br />
&nbsp;</p>
<table>
<tr>
<td width="50%"><center><img src="http://markets.flettexchange.com/wp-content/uploads/2010/09/home_logo.gif"></img></center></td>
<td width="50%"><center><img src="http://markets.flettexchange.com/wp-content/uploads/2010/09/EisnerAmper-logo.gif"></img></center></td>
</tr>
<tr>
<td><center><a href="http://www.gibbonslaw.com/"><b>www.gibbonslaw.com</b></a></center></td>
<td><center><a href="http://www.eisneramper.com/"><b>www.eisneramper.com</b></a></center></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2010/09/02/solar-energy-for-new-jersey-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public SREC Auction Results for Sparta Township, NJ</title>
		<link>http://markets.flettexchange.com/2010/08/16/public-srec-auction-results-for-sparta-township-nj/</link>
		<comments>http://markets.flettexchange.com/2010/08/16/public-srec-auction-results-for-sparta-township-nj/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:05:09 +0000</pubDate>
		<dc:creator>Ronald Black</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public-Auctions]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[buy srecs]]></category>
		<category><![CDATA[buying srecs]]></category>
		<category><![CDATA[Flett Exchange]]></category>
		<category><![CDATA[new jersey solar renewable energy certificates]]></category>
		<category><![CDATA[new jersey solar sale]]></category>
		<category><![CDATA[new jersey srecs]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[public-auction]]></category>
		<category><![CDATA[renewable energy certificate]]></category>
		<category><![CDATA[sacp]]></category>
		<category><![CDATA[sell srecs]]></category>
		<category><![CDATA[selling srecs]]></category>
		<category><![CDATA[solar alternative compliance penalty]]></category>
		<category><![CDATA[solar auction]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar renewable energy certificates]]></category>
		<category><![CDATA[solar renewable energy credits]]></category>
		<category><![CDATA[Sparta nj]]></category>
		<category><![CDATA[Sparta township]]></category>
		<category><![CDATA[srec acua]]></category>
		<category><![CDATA[srec auction]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=1058</guid>
		<description><![CDATA[&#160; Flett Exchange is pleased to announce the results of the Sparta Township Solar Renewable Energy Certificate (SREC) sale. 40 energy year 2010 New Jersey SRECs were sold at a clearing price of $679.00 on Flett Exchange Friday, August 13th 2010. The sale was conducted on Flett Exchange’s electronic marketplace under its Public SREC Auction]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://markets.flettexchange.com/wp-content/uploads/2010/08/seal.jpg" alt="" title="seal" width="150" height="145" class="alignnone size-full wp-image-1062" /></div>
<p>&nbsp;<br />
Flett Exchange is pleased to announce the results of the Sparta Township Solar Renewable Energy Certificate (SREC) sale. 40 energy year 2010 New Jersey SRECs were sold at a clearing price of $679.00 on Flett Exchange Friday, August 13th 2010. The sale was conducted on Flett Exchange’s electronic marketplace under its Public SREC Auction and total market proceeds equaled $27,160.00 Registered buyers and the public could observe the bidding in real time by logging in to Flett Exchange.<br />
&nbsp;<br />
The $679.00 clearing price is 98% of the $693 Solar Alternative Compliance Payment (SACP). The SACP is the payment electric producers have to pay to the State of New Jersey if they do not produce a specified amount of electricity using solar energy or through the purchase of SRECs from facilities located in New Jersey. The auction was oversubscribed and there was strong participation by Load Serving Entities (LSE’s) trying to procure SRECs. This activity supports solar development in New Jersey and SREC revenue goes to entities that take risk in developing solar facilities.<br />
&nbsp;</p>
<div align="center"><a href="http://www.flettexchange.com/index.php?page=public">Click Here to View Our Upcoming Public-Auction Schedule</a></div>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2010/08/16/public-srec-auction-results-for-sparta-township-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware SREC Alert!</title>
		<link>http://markets.flettexchange.com/2010/07/29/delaware-srec-alert/</link>
		<comments>http://markets.flettexchange.com/2010/07/29/delaware-srec-alert/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:47:36 +0000</pubDate>
		<dc:creator>Michael Flett</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[2010 DE SREC]]></category>
		<category><![CDATA[2010 DE SRECs]]></category>
		<category><![CDATA[2010 Delaware SREC prices]]></category>
		<category><![CDATA[2010 Delware SREC price]]></category>
		<category><![CDATA[2010 SREC Vintage]]></category>
		<category><![CDATA[2010 SRECs]]></category>
		<category><![CDATA[DE SREC price]]></category>
		<category><![CDATA[DE SREC prices]]></category>
		<category><![CDATA[delaware srec price]]></category>
		<category><![CDATA[delaware srec prices]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=863</guid>
		<description><![CDATA[The first Delaware SRECs for the 2011 Energy Year (vintage) will be created by PJM-GATS on Friday, July 30, 2010. DE SRECs are generated on an energy year basis which runs from Jun 1 to May 31. Values for 2010 vintage SRECs differ from the values of 2011 SRECs. Valuation differentials between specific SREC vintages]]></description>
			<content:encoded><![CDATA[<p>The first Delaware SRECs for the 2011 Energy Year (vintage) will be created by PJM-GATS on Friday, July 30, 2010. DE SRECs are generated on an energy year basis which runs from Jun 1 to May 31. Values for 2010 vintage SRECs differ from the values of 2011 SRECs. Valuation differentials between specific SREC vintages are attributable to two factors: 1) the estimated future value of compliance payments. 2) the potential signing of an increased solar requirement law. SRECs are valid for RPS compliance for the year generated and the following 2 years. Sellers will have to check which energy year SRECs they have before they sell them on Flett Exchange. Prices for 2010 DE SRECs have softened recently due to more buyer interest in 2011 DE SRECs.<br />
&nbsp;<br />
The Flett Exchange trading platform allows for the simultaneous listing of multiple vintages. Our transparent and competitive trading platform ensures that our buyers and sellers achieve the market value for their SRECs at the most competitive rate in the industry. Our brokers are available to answer any questions that you have at 201-209-0234.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2010/07/29/delaware-srec-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania SREC Alert!</title>
		<link>http://markets.flettexchange.com/2010/07/29/pennsylvania-srec-alert/</link>
		<comments>http://markets.flettexchange.com/2010/07/29/pennsylvania-srec-alert/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:46:32 +0000</pubDate>
		<dc:creator>Michael Flett</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[2010 PA SREC]]></category>
		<category><![CDATA[2010 PA SRECs]]></category>
		<category><![CDATA[2010 pennsylvania SREC price]]></category>
		<category><![CDATA[2010 pennsylvania SREC prices]]></category>
		<category><![CDATA[2010 SREC Vintage]]></category>
		<category><![CDATA[2010 SRECs]]></category>
		<category><![CDATA[PA SREC price]]></category>
		<category><![CDATA[PA SREC prices]]></category>
		<category><![CDATA[pennsylvania srec price]]></category>
		<category><![CDATA[pennsylvania srec prices]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=861</guid>
		<description><![CDATA[The first Pennsylvania SRECs/Alternative Energy Credits (AECs) for the 2011 Energy Year (vintage) will be created by PJM-GATS on Friday, July 30, 2010. PA SRECs are generated on an energy year basis which runs from Jun 1 to May 31. Values for 2010 vintage SRECs differ from the values of 2011 SRECs. Valuation differentials between]]></description>
			<content:encoded><![CDATA[<p>The first Pennsylvania SRECs/Alternative Energy Credits (AECs) for the 2011 Energy Year (vintage) will be created by PJM-GATS on Friday, July 30, 2010. PA SRECs are generated on an energy year basis which runs from Jun 1 to May 31. Values for 2010 vintage SRECs differ from the values of 2011 SRECs. Valuation differentials between specific vintage SRECs are attributable to the estimated future value of compliance payments (this is currently 200% of the sum of the &#8220;market value&#8221; of solar AECs) or a lower fixed payment as described in proposed house bill 2405. SRECs are valid for RPS compliance for the year generated and the following 2 years. Some energy suppliers will be limited to the amount of vintages according to when they were required to comply. Sellers will have to check which energy year SRECs they have before they sell them on Flett Exchange. Prices for 2010 PA SRECs have softened lately due to more buyer interest in 2011 PA SRECs.<br />
&nbsp;<br />
The Flett Exchange trading platform allows for the simultaneous listing of multiple vintages. Our transparent and competitive trading platform ensures that our buyers and sellers achieve the market value for their SRECs at the most competitive rate in the industry. Our brokers are available to answer any questions that you have at 201-209-0234. </p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2010/07/29/pennsylvania-srec-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey SREC Alert!</title>
		<link>http://markets.flettexchange.com/2010/07/29/new-jersey-srec-alert/</link>
		<comments>http://markets.flettexchange.com/2010/07/29/new-jersey-srec-alert/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:44:49 +0000</pubDate>
		<dc:creator>Michael Flett</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[2010 new jersey SREC price]]></category>
		<category><![CDATA[2010 new jersey SREC prices]]></category>
		<category><![CDATA[2010 NJ SREC]]></category>
		<category><![CDATA[2010 NJ SRECs]]></category>
		<category><![CDATA[2010 SREC Vintage]]></category>
		<category><![CDATA[2010 SRECs]]></category>
		<category><![CDATA[new jersey srec price]]></category>
		<category><![CDATA[new jersey srec prices]]></category>
		<category><![CDATA[NJ SREC price]]></category>
		<category><![CDATA[NJ SREC prices]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=858</guid>
		<description><![CDATA[The first New Jersey SRECs for the 2011 Energy Year (vintage) will be created by PJM-GATS on Friday, July 30, 2010. New Jersey SRECs are generated on an energy year basis which runs from June 1 to May 31. Values for 2010 vintage SRECs differ from the values of 2011 SRECs. Valuation differentials between specific]]></description>
			<content:encoded><![CDATA[<p>The first New Jersey SRECs for the 2011 Energy Year (vintage) will be created by PJM-GATS on Friday, July 30, 2010. New Jersey SRECs are generated on an energy year basis which runs from June 1 to May 31. Values for 2010 vintage SRECs differ from the values of 2011 SRECs. Valuation differentials between specific vintage SRECs are attributable to two factors: 1) the penalty or Solar Alternative Compliance Payment (SACP) decreases 3% per year. 2) SRECs are now valid for RPS compliance for the year generated and the following 2 years. 2010 SRECs are currently good for 2 years and may be good for 3 if the New Jersey Board of Public Utilities (BPU) approves it. This will most likely make newer energy years worth slightly more due to the longer &#8220;bank ability&#8221;. Sellers will have to check which energy year SRECs they have before they sell them on Flett Exchange. Prices for the next 30 to 45 days for 2010 EY SRECs will remain $30 to $50 higher than the new 2011 SRECs created. After qualified buyers have finished buying 2010 vintage SRECs and start their compliance filing which is due at the end of September, the prices for 2010 SRECs will trend closer to the 2011 vintage value. It is estimated that the EY 2011 SRECs will start trading in the $620 to $640 range.<br />
&nbsp;<br />
The Flett Exchange trading platform allows for the simultaneous listing of multiple SREC vintages. Our transparent and competitive trading platform ensures that our buyers and sellers achieve the market value for their SRECs at the most competitive rate in the industry. Our brokers are available to answer any questions that you have at 201-209-0234.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2010/07/29/new-jersey-srec-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Gears Up for Solar Energy</title>
		<link>http://markets.flettexchange.com/2010/07/29/new-york-gears-up-for-solar-energy/</link>
		<comments>http://markets.flettexchange.com/2010/07/29/new-york-gears-up-for-solar-energy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:41:52 +0000</pubDate>
		<dc:creator>Ronald Black</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[buy New York SRECs]]></category>
		<category><![CDATA[new york REC]]></category>
		<category><![CDATA[new york RECs]]></category>
		<category><![CDATA[new york solar]]></category>
		<category><![CDATA[new york solar energy]]></category>
		<category><![CDATA[New York Solar Renewable Energy Certificate]]></category>
		<category><![CDATA[New York Solar Renewable Energy Credit]]></category>
		<category><![CDATA[New York SREC]]></category>
		<category><![CDATA[New York SREC price]]></category>
		<category><![CDATA[New York SREC prices]]></category>
		<category><![CDATA[New York SRECs]]></category>
		<category><![CDATA[NY solar]]></category>
		<category><![CDATA[NY solar energy]]></category>
		<category><![CDATA[NY SREC]]></category>
		<category><![CDATA[NY SREC price]]></category>
		<category><![CDATA[NY SREC prices]]></category>
		<category><![CDATA[NY SRECs]]></category>
		<category><![CDATA[sell New York SRECs]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=853</guid>
		<description><![CDATA[&#160;&#160;&#160;New York has the opportunity to become one of the nation&#8217;s leading solar states. The Empire State is pursuing a solar measure that could stimulate the economy, create permanent jobs, establish a new manufacturing base, reduce climate change, increase sustainability, and preserve precious natural resources that over 20 million New Yorkers depend upon daily. The]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><center><img src="http://markets.flettexchange.com/wp-content/uploads/2010/07/liberty.jpg"></img></center>
</td>
<td width=10></td>
<td>
<p>&nbsp;&nbsp;&nbsp;New York has the opportunity to become one of the nation&#8217;s leading solar states. The Empire State is pursuing a solar measure that could stimulate the economy, create permanent jobs, establish a new manufacturing base, reduce climate change, increase sustainability, and preserve precious natural resources that over 20 million New Yorkers depend upon daily. The New York Solar Industry Development and Jobs Act of 2010 has been introduced to the state assembly and senate. The bill would responsibly require investor owned utilities (IOUs) and public power authorities to gradually incorporate solar electricity in their energy mix over the next 15 years. In 2009, New York installed only 34 Megawatts of solar electricity. This proposed solar measure would increase the statewide installed capacity to at least 5,000 Megawatts and assist New York in achieving its clean energy goals at the lowest cost to the ratepayer. </p>
</td>
</tr>
</table>
<p>&nbsp;<br />
&nbsp;&nbsp;&nbsp;New York has always been a gateway for new ideas and progress. The solar industry, environmentalists, and conservation groups are calling on government officials to act on a solar plan which can deliver serious results. The New York Solar Energy Industries Association (NYSEIA) is “calling on Governor David Paterson, the State Legislature, and the Public Service Commission (PSC) to immediately take needed actions to put the state on target to reach its goals of meeting 45 percent of the state’s electricity needs through the improved efficiency and clean renewable energy by the year 2015.” (NYSEIA Proposes Long-Term Solar Electric Incentive Plan, 7/2/2010).<br />
&nbsp;<br />
The proposed solar bill could benefit New York in the following ways:<br />
&nbsp;</p>
<ul>
<li><b>Economic Growth</b>- Proponents of the New York solar act exclaim that it could generate $20 billion in economic stimulus over the next 15 years. This comes at a time when the state deficit is at alarming levels (over $8 billion) and at risk of a double-dip recession.
</li>
<li><b>Green Jobs</b>- The solar industry has been steadily adding real jobs nationwide and providing competitive salaries to the US workforce (i.e. the average salary for solar jobs is $61,000 depending on the company, location, and experience.) The New York Solar Industry Development and Jobs Act of 2010 is estimated to support 22,000 new jobs.
</li>
<li><b>Solar Manufacturing Plants are coming to New York</b>- Solar manufacturing factories are being established in upstate New York. This is an enormous win for New York and one that needs to continue. New York has the ability to attract emerging industries and provide a fertile environment for world-class solar technology, research, and development companies.
<ul>
<li><b>SpectraWatt</b>- a manufacturer and supplier of advanced silicon photovoltaic cells has recently opened its solar factory in Hopewell Junction, NY. SpectraWatt’s $81 million investment will create a state-of-the-art facility and bring 161 new jobs to Dutchess County, NY. The facility will be capable of producing over 50 million solar cells annually which is enough to power 35,000 homes.
</li>
<li><b>Solartech Renewables</b>- is opening a $10 million production facility in Ulster County, New York. When completed in 2010, the “Tech City” complex will create 100 new full time permanent jobs and produce 12 Megawatts or 55,000 solar panels utilizing technology from the Spire Corporation.</li>
</ul>
</li>
<li><b>Solar for All</b>- Solar is a level playing field in which all parties can participate. Unlike other renewable energies (i.e. wind, biomass, and geothermal) which can be difficult to develop and only achievable on a larger scales solar is affordable and equally available to homeowners, schools, universities, townships, municipalities, corporations, and government agencies.
</li>
<li><b>What a “Fracking” Mess</b>- Unregulated natural gas drilling is being seriously considered in the New York, Pennsylvania, and Delaware watershed regions. “Hydraulic fracturing or fracking is a means of natural gas extraction employed in deep natural gas well drilling. Once a well is drilled, millions of gallons of water, sand, and proprietary chemicals are injected, under high pressure, into a well. The pressure fractures the shale and props open fissures that enable natural gas to flow more freely out of the well.”(www.gaslandthemovie.com) Natural gas fracking has destroyed ecological systems and contaminated the water supplies of many parts of Arkansas, Colorado, Kentucky, Louisiana, Montana, Nebraska, Texas, and Wyoming.
<ul>
<li>Flammable tap water – that’s what people across the US have discovered in the wake of the unconventional method of natural gas extraction known as hydraulic fracking.
</li>
<li>The 65 compounds that are used in natural gas drilling are harmful to human health.
</li>
<li>80,000 pounds of chemicals are injected into the earth’s crust to frack each natural gas well.
</li>
<li>70% of the fracking fluid that remains in the ground is not biodegradable.
</li>
<li>A loophole in the 2005 Energy Bill exempts natural gas drillers from following EPA guidelines like the Clean Water Act. Natural gas fracking is totally unregulated and will begin in New York unless state legislature acts immediately.</li>
</ul>
</li>
</ul>
<p>&nbsp;<br />
&nbsp;&nbsp;&nbsp;Solar energy is the responsible and viable energy solution for New York. It allows the state to meet its Renewable Portfolio Standard (RPS) in an efficient and healthy manner. Solar energy does not contaminate the water supply nor proposes harmful health risks to New Yorkers. The question New Yorkers should be asking their legislators is “does New York need a self-inflicted Gulf Oil Disaster?”<br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;Solar Renewable Energy Certificates (SRECs) have also been incorporated in the proposed solar bills. SRECs are a proven market based solution that augments solar development and financing. SREC markets have remained vibrant even as state incentives and rebates have diminished or terminated. One SREC is equal to 1,000 kilowatt hours of solar electricity and is typically purchased by utilities and energy companies who need to comply with a state mandated Renewable Portfolio Standard (RPS). State mandated SREC markets successfully operate in DE, OH, PA, MA. MD, NJ, and Washington DC and fluctuate pricing ($250.00 &#8211; $693.00). SRECs are the driving financial component that makes solar economically feasible. SREC markets promote free market competition and reward participants who take renewable energy risk with a revenue stream from SREC monetization.  SRECs could incentivize New Yorkers to install solar provide a market mechanism that delivers proven results.<br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;Now is the time for New York to become a leader in solar energy. New York is the United States third most populous state, yet its solar industry lags neighboring states. In 2009 New York installed less than 35 MW or 1,200 photovoltaic systems compared to New Jersey’s 181 MW or 6,281 installed photovoltaic systems. New Yorkers need to reclaim their energy independence. Instead of depending on expensive foreign oil or harmful natural gas, government officials can implement a renewable energy policy with an increased solar carve-out that would immediately benefit the state. An aggressive Renewable Portfolio Standard (RPS) would demonstrate that New York is serious about clean energy, the health of its residents, and illustrate its environment stewardship to the rest of the nation. Solar energy is the smartest, safest, and quickest way for New York State to achieve its renewable energy goals. Solar energy can elevate the environmental consciousness of the Empire State and responsibly benefit our two most prized possessions: the earth and mankind.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2010/07/29/new-york-gears-up-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Set to Boost RPS</title>
		<link>http://markets.flettexchange.com/2010/07/29/delaware-set-to-boost-rps/</link>
		<comments>http://markets.flettexchange.com/2010/07/29/delaware-set-to-boost-rps/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:31:39 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[buy delaware SRECs]]></category>
		<category><![CDATA[buy SREC]]></category>
		<category><![CDATA[de srec]]></category>
		<category><![CDATA[de srecs]]></category>
		<category><![CDATA[delaware ACP]]></category>
		<category><![CDATA[delaware renewable energy]]></category>
		<category><![CDATA[delaware RPS]]></category>
		<category><![CDATA[delaware SACP]]></category>
		<category><![CDATA[delaware solar renewable energy certificate]]></category>
		<category><![CDATA[delaware solar renewable energy certificates]]></category>
		<category><![CDATA[delaware srec]]></category>
		<category><![CDATA[delaware srec price]]></category>
		<category><![CDATA[delaware srec prices]]></category>
		<category><![CDATA[delaware SRECs]]></category>
		<category><![CDATA[SB 119]]></category>
		<category><![CDATA[sell delaware SRECs]]></category>
		<category><![CDATA[sell SREC]]></category>
		<category><![CDATA[SREC price]]></category>
		<category><![CDATA[SS 1 SB 119]]></category>
		<category><![CDATA[trade delaware SRECs]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/?p=845</guid>
		<description><![CDATA[June 29th, 2010 – &#160;&#160;&#160;The Delaware House of Representatives has passed the latest revision of SB 119, entitled &#8220;AN ACT TO AMEND TITLE 26 OF THE DELAWARE CODE RELATING TO THE RENEWABLE ENERGY PORTFOLIO STANDARDS&#8221; by a margin of twenty-six to seven. The latest in a series of energy bills, Substitute 1 for SB 119]]></description>
			<content:encoded><![CDATA[<p>June 29th, 2010 – </p>
<table>
<tr>
<td><center><img src="http://markets.flettexchange.com/wp-content/uploads/2010/07/rps.jpg"></img></center>
</td>
<td width=10></td>
<td>
<p>&nbsp;&nbsp;&nbsp;The Delaware House of Representatives has passed the latest revision of SB 119, entitled &#8220;AN ACT TO AMEND TITLE 26 OF THE DELAWARE CODE RELATING TO THE RENEWABLE ENERGY PORTFOLIO STANDARDS&#8221; by a margin of twenty-six to seven. The latest in a series of energy bills, Substitute 1 for SB 119 extends and increases Delaware&#8217;s RPS, raises penalties for non-compliance, and requires municipal electricity suppliers and rural cooperatives to submit their own plans for renewable energy, shall they choose to exempt themselves from the program. Already passed by the Senate, the bill is now awaiting the signature of Governor Jack Markell.</p>
</td>
</tr>
</table>
<p>&nbsp;<br />
&nbsp;&nbsp;&nbsp;After the bill is signed into law, the current RPS of 20% by 2019 with 2.005% minimum from solar will be increased to 25% by 2025 with 3.5% from solar. Additionally, the Alternative Compliance Penalty will be raised from $250 to $400 per MWh, with the $50 annual increase for non-compliant utilities remaining in effect. This comes as welcomed news for Delaware’s home-grown solar industry and residents, who depend on incentive programs to spur new installations. Short-term solar targets are also slated to increase, with new targets of .2% by 2011 and .354% by 2014 going into effect.<br />
&nbsp;<br />
&nbsp;&nbsp;&nbsp;The bill also incentivizes locally-sourced solar. It provides an additional 10% credit toward RPS compliance for SRECs produced by solar facilities that were built using at least 75% in-state labor or consist of at least 50% in-state manufactured components.  These provisions demonstrate Delaware’s commitment adopting clean energy while still fostering a robust home-grown solar industry.<br />
