NJSREC Charts (Delayed)
Flex 2009
Flett Exchange Bids, Offers & Trades (2009 NJSREC)
You need to upgrade your Flash Player
Flex 2008
Flett Exchange Bids, Offers & Trades (2008 NJSREC)
You need to upgrade your Flash Player
Flex 2007
Flett Exchange Bids, Offers & Trades (2007 NJSREC)
You need to upgrade your Flash Player
NJCEP08
NJCEP Reporting Year 2008 (for production btwn 6/1/07-5/31/08)
NJCEP07
NJCEP Reporting Year 2007 (for production btwn 6/1/06-5/31/07)
NJCEP06
NJCEP Reporting Year 2006 (for production btwn 6/1/05-5/31/06)
NJCEP05
NJCEP Reporting Year 2005 (for production btwn 6/1/04-5/31/05)
Delayed Quote
NJSREC 2009
- Bid$445.00
- Offer$475.00
NJSREC 2008
- Bid(Market Closed)
- Offer(Market Closed)
Bid - Offer - Details (Delayed)
Date | Price ($) | Bid/Offer | Year | Grey Area Details |
| 9/04/08 | $482.50 | Offer | 2009 | |
| 9/03/08 | $450.00 | Bid | 2009 | |
| 9/03/08 | $497.50 | Trade | 2009 | |
| 9/03/08 | $447.50 | Trade | 2009 | |
| 9/01/08 | $495.00 | Offer | 2009 | |
| 8/28/08 | $450.00 | Trade | 2009 | |
| 8/25/08 | $265.00 | Trade | 2008 | |
| 8/22/08 | $445.00 | Bid | 2009 | |
| 8/22/08 | $265.00 | Trade | 2008 | |
| 8/21/08 | $475.00 | Offer | 2009 | |
| 8/21/08 | $450.00 | Trade | 2009 | |
| 8/21/08 | $265.00 | Trade | 2008 | |
| 8/20/08 | $265.00 | Trade | 2008 | |
| 8/19/08 | $295.00 | Offer | 2008 | |
| 8/19/08 | $425.00 | Bid | 2009 | |
| 8/19/08 | $265.00 | Trade | 2008 | |
| 8/15/08 | $420.00 | Trade | 2009 | |
| 8/14/08 | $420.00 | Trade | 2009 | |
| 8/14/08 | $265.00 | Trade | 2008 | |
| 8/13/08 | $265.00 | Trade | 2008 | |
| 8/13/08 | $420.00 | Trade | 2009 | |
| 8/12/08 | $420.00 | Trade | 2009 | |
| 8/11/08 | $420.00 | Trade | 2009 | |
| 8/11/08 | $265.00 | Trade | 2008 | |
| 8/07/08 | $265.00 | Trade | 2008 | |
| 8/06/08 | $285.00 | Offer | 2008 | |
| 8/06/08 | $265.00 | Bid | 2008 | |
| 8/06/08 | $420.00 | Bid | 2009 | |
| 8/06/08 | $430.00 | Trade | 2009 | |
| 8/04/08 | $255.00 | Trade | 2008 | |
| 7/31/08 | $255.00 | Trade | 2008 | |
| 7/31/08 | $255.00 | Trade | 2008 | |
| 7/30/08 | $400.00 | Bid | 2009 | |
| 7/30/08 | $425.00 | Trade | 2009 | |
| 7/30/08 | $255.00 | Trade | 2008 | |
| 7/29/08 | $255.00 | Trade | 2008 | |
| 7/28/08 | $255.00 | Trade | 2008 | |
| 7/24/08 | $255.00 | Trade | 2008 | |
| 7/23/08 | $425.00 | Trade | 2009 | |
| 7/22/08 | $255.00 | Trade | 2008 | |
| 7/21/08 | $255.00 | Trade | 2008 | |
| 7/17/08 | $425.00 | Trade | 2009 | |
| 7/16/08 | $255.00 | Trade | 2008 | |
| 7/15/08 | $255.00 | Trade | 2008 | |
| 7/14/08 | $255.00 | Trade | 2008 | |
| 7/11/08 | $255.00 | Trade | 2008 | |
| 7/10/08 | $500.00 | Offer | 2009 | |
| 7/10/08 | $425.00 | Bid | 2009 | |
| 7/10/08 | $450.00 | Trade | 2009 | |
| 7/10/08 | $255.00 | Trade | 2008 | |
| 7/09/08 | $255.00 | Trade | 2008 | |
| 7/09/08 | $270.00 | Offer | 2008 | |
| 7/08/08 | $525.00 | Offer | 2009 | |
| 7/08/08 | $450.00 | Bid | 2009 | |
| 7/07/08 | $255.00 | Trade | 2008 | |
| 7/02/08 | $255.00 | Trade | 2008 | |
| 7/01/08 | $262.50 | Offer | 2008 | |
| 7/01/08 | $255.00 | Trade | 2008 | |
| 6/30/08 | $550.00 | Offer | 2009 | |
| 6/30/08 | $350.00 | Bid | 2009 | |
| 6/30/08 | $270.00 | Offer | 2008 | |
| 6/30/08 | $255.00 | Bid | 2008 | |
| 6/30/08 | $255.00 | Trade | 2008 | |
| 6/30/08 | $255.00 | Offer | 2008 | |
| 6/28/08 | $250.00 | Trade | 2008 | |
| 6/27/08 | $250.00 | Trade | 2008 | |
| 6/26/08 | $250.00 | Trade | 2008 | |
| 6/20/08 | $250.00 | Trade | 2008 | |
| 6/19/08 | $250.00 | Trade | 2008 | |
| 6/19/08 | $250.00 | Bid | 2008 | |
| 6/18/08 | $255.00 | Trade | 2008 | |
| 6/17/08 | $255.00 | Trade | 2008 | |
| 6/16/08 | $255.00 | Trade | 2008 | |
| 6/13/08 | $255.00 | Trade | 2008 | |
| 6/12/08 | $255.00 | Trade | 2008 | |
| 6/11/08 | $255.00 | Trade | 2008 | |
| 6/10/08 | $258.00 | Offer | 2008 | |
| 6/10/08 | $250.00 | Trade | 2008 | |
| 6/09/08 | $258.00 | Trade | 2008 | |
| 6/06/08 | $258.00 | Trade | 2008 | |
| 6/06/08 | $259.50 | Trade | 2008 | |
| 6/06/08 | $260.00 | Trade | 2008 | |
| 6/05/08 | $258.00 | Trade | 2008 | |
| 6/05/08 | $260.00 | Trade | 2008 | |
| 6/04/08 | $260.00 | Trade | 2008 | |
| 6/04/08 | $260.00 | Trade | 2008 | |
| 6/03/08 | $400.00 | Bid | 2009 | |
| 6/03/08 | $260.00 | Trade | 2008 | |
| 6/03/08 | $260.00 | Trade | 2008 | |
| 5/30/08 | $260.00 | Trade | 2008 | |
| 5/28/08 | $258.00 | Trade | 2008 | |
| 5/25/08 | $260.00 | Trade | 2008 | |
| 5/22/08 | $258.00 | Trade | 2008 | |
| 5/22/08 | $258.00 | Trade | 2008 | |
| 5/22/08 | $258.00 | Trade | 2008 | |
| 5/22/08 | $258.00 | Trade | 2008 | |
| 5/21/08 | $288.00 | Trade | 2008 | |
| 5/19/08 | $258.00 | Trade | 2008 | |
| 5/16/08 | $258.00 | Trade | 2008 | |
| 5/16/08 | $258.00 | Trade | 2008 | |
| 5/15/08 | $258.00 | Trade | 2008 | |
| 5/15/08 | $253.00 | Trade | 2008 | |
| 5/12/08 | $253.00 | Trade | 2008 | |
| 5/09/08 | $255.00 | Trade | 2008 | |
| 5/09/08 | $255.00 | Trade | 2008 | |
| 5/08/08 | $254.00 | Trade | 2008 | |
| 5/07/08 | $254.00 | Trade | 2008 | |
| 5/06/08 | $254.00 | Bid | 2008 | |
| 5/06/08 | $255.00 | Trade | 2008 | |
| 5/05/08 | $255.00 | Trade | 2008 | |
| 5/02/08 | $255.00 | Trade | 2008 | |
| 5/01/08 | $257.50 | Offer | 2008 | |
| 4/23/08 | $255.00 | Trade | 2008 | |
| 4/22/08 | $255.00 | Trade | 2008 | |
| 4/21/08 | $260.00 | Trade | 2008 | |
| 4/21/08 | $260.00 | Trade | 2008 | |
| 4/21/08 | $260.00 | Trade | 2008 | |
| 4/21/08 | $260.00 | Trade | 2008 | |
| 4/18/08 | $260.00 | Bid | 2008 | |
| 4/17/08 | $255.00 | Bid | 2008 | |
| 4/17/08 | $257.50 | Trade | 2008 | |
| 4/15/08 | $257.50 | Trade | 2008 | |
| 4/15/08 | $257.50 | Trade | 2008 | |
| 4/15/08 | $257.50 | Trade | 2008 | |
| 4/15/08 | $257.50 | Trade | 2008 | |
| 4/11/08 | $257.50 | Bid | 2008 | |
| 4/11/08 | $260.00 | Offer | 2008 | |
| 4/09/08 | $255.00 | Trade | 2008 | |
| 4/08/08 | $255.00 | Bid | 2008 | |
| 4/08/08 | $265.00 | Offer | 2008 | |
| 4/08/08 | $255.00 | Trade | 2008 | |
| 4/08/08 | $255.00 | Offer | 2008 | |
| 4/07/08 | $255.00 | Trade | 2008 | |
| 4/07/08 | $255.00 | Offer | 2008 | |
| 4/07/08 | $255.00 | Bid | 2008 | |
| 4/07/08 | $260.00 | Offer | 2008 | |
| 4/07/08 | $255.00 | Trade | 2008 | |
| 4/07/08 | $255.00 | Trade | 2008 | |
| 4/07/08 | $250.00 | Bid | 2008 | |
| 4/06/08 | $250.00 | Trade | 2008 | |
| 4/03/08 | $270.00 | Offer | 2008 | |
| 4/03/08 | $260.00 | Offer | 2008 | |
| 4/03/08 | $255.00 | Bid | 2008 | |
| 4/03/08 | $265.00 | Offer | 2008 | |
| 3/27/08 | $257.50 | Trade | 2008 | |
| 3/25/08 | $270.00 | Offer | 2008 | |
| 3/25/08 | $255.00 | Trade | 2008 | |
| 3/25/08 | $255.00 | Trade | 2008 | |
| 3/24/08 | $255.00 | Trade | 2008 | |
| 3/24/08 | $250.00 | Trade | 2008 | |
| 3/24/08 | $245.00 | Trade | 2008 | |
| 3/20/08 | $225.00 | Bid | 2008 | |
| 3/20/08 | $255.00 | Offer | 2008 | |
| 3/20/08 | $250.00 | Offer | 2008 | |
| 3/20/08 | $245.00 | Offer | 2008 | |
| 3/20/08 | $260.00 | Offer | 2008 | |
| 3/20/08 | $265.00 | Offer | 2008 | |
| 3/19/08 | $260.00 | Offer | 2008 | |
| 3/13/08 | $223.00 | Bid | 2008 | |
| 03/10/08 | $210.00 | Bid | 2008 | |
| 03/10/08 | $220.00 | Trade | 2008 | |
| 03/08/08 | $271.00 | Offer | 2008 | |
| 03/07/08 | $220.00 | Bid | 2008 | |
| 03/07/08 | $270.00 | Offer | 2008 | |
| 10/10/07 | $245.00 | Offer | 2008 | |
| 9/25/07 | $210.00 | Bid | 2008 | |
| 9/11/07 | $235.00 | Offer | 2008 | |
| 9/07/07 | $249.00 | Offer | 2008 | |
| 9/07/07 | $205.00 | Bid | 2008 | |
| 8/31/07 | $.01 | Offer | 2007 | |
| 8/31/07 | $1.00 | Trade | 2007 | |
| 8/31/07 | $1.00 | Offer | 2007 | |
| 8/30/07 | $150.00 | Offer | 2007 | |
| 8/30/07 | $150.00 | Trade | 2007 | |
| 8/30/07 | $150.00 | Trade | 2007 | |
| 8/30/07 | $160.00 | Offer | 2007 | |
| 8/30/07 | $150.00 | Bid | 2007 | |
| 8/30/07 | $100.00 | Trade | 2007 | |
| 8/30/07 | $85.00 | Trade | 2007 | |
| 8/29/07 | $85.00 | Offer | 2007 | |
| 8/29/07 | $30.00 | Bid | 2007 | |
| 8/28/07 | $35.00 | Bid | 2007 | |
| 8/28/07 | $100.00 | Offer | 2007 | |
| 8/28/07 | $169.50 | Offer | 2007 | |
| 8/28/07 | $150.00 | Offer | 2007 | |
| 8/28/07 | $190.00 | Offer | 2007 | |
| 8/27/07 | $170.00 | Offer | 2007 | |
| 8/24/07 | $160.00 | Trade | 2007 | |
| 8/23/07 | $160.00 | Trade | 2007 | |
| 8/22/07 | $200.00 | Bid | 2008 | |
| 8/22/07 | $160.00 | Bid | 2007 | |
| 8/22/07 | $185.00 | Offer | 2007 | |
| 8/22/07 | $170.00 | Trade | 2007 | |
| 8/15/07 | $170.00 | Bid | 2007 | |
| 8/15/07 | $180.00 | Trade | 2007 | |
| 8/14/07 | $175.00 | Trade | 2007 | |
| 8/14/07 | $175.00 | Offer | 2007 | |
| 8/13/07 | $180.00 | Offer | 2007 | |
| 8/13/07 | $45.00 | Bid | 2007 | |
| 8/13/07 | $190.00 | Offer | 2007 | |
| 8/13/07 | $190.00 | Bid | 2008 | |
| 8/13/07 | $185.00 | Bid | 2008 | |
| 8/13/07 | $170.00 | Bid | 2008 | |
| 8/10/07 | $190.00 | Trade | 2007 | |
| 8/10/07 | $205.00 | Offer | 2007 | |
| 8/07/07 | $225.00 | Offer | 2008 | |
| 8/03/07 | $190.00 | Trade | 2007 | |
| 8/03/07 | $205.00 | Offer | 2007 | |
| 8/02/07 | $200.00 | Offer | 2007 | |
| 7/26/07 | $191.00 | Trade | 2007 | |
| 7/26/07 | $200.00 | Trade | 2007 | |
| 7/26/07 | $210.00 | Offer | 2007 | |
| 7/26/07 | $170.00 | Bid | 2007 | |
| 7/25/07 | $200.00 | Trade | 2007 | |
| 7/24/07 | $180.00 | Bid | 2008 | |
| 7/24/07 | $200.00 | Trade | 2007 | |
| 7/24/07 | $240.00 | Offer | 2007 | |
| 7/24/07 | $210.00 | Offer | 2007 | |
| 7/23/07 | $200.00 | Trade | 2007 | |
| 7/23/07 | $200.00 | Bid | 2007 | |
| 7/23/07 | $205.00 | Trade | 2007 | |
| 7/23/07 | $210.00 | Offer | 2007 | |
| 7/20/07 | $215.00 | Offer | 2007 | |
| 7/20/07 | $210.00 | Offer | 2007 | |
| 7/19/07 | $215.00 | Offer | 2007 | |
| 7/19/07 | $210.00 | Trade | 2007 | |
| 7/19/07 | $210.00 | Bid | 2007 | |
| 7/19/07 | $215.00 | Offer | 2007 | |
| 7/12/07 | $210.00 | Trade | 2007 | |
| 7/12/07 | $210.00 | Offer | 2007 | |
| 7/11/07 | $205.00 | Bid | 2007 | |
| 7/11/07 | $215.00 | Offer | 2007 | |
| 7/11/07 | $190.00 | Bid | 2007 | |
| 7/11/07 | $200.00 | Bid | 2007 | |
| 7/05/07 | $200.00 | Trade | 2007 | |
| 7/05/07 | $200.00 | Offer | 2007 | |
| 7/05/07 | $240.00 | Offer | 2007 | |
| 7/03/07 | $225.00 | Offer | 2007 | |
| 7/03/07 | $225.00 | Offer | 2007 | |
| 7/03/07 | $192.00 | Bid | 2007 | |
| 7/02/07 | $180.00 | Bid | 2007 | |
| 7/02/07 | $190.00 | Bid | 2007 | |
| 7/02/07 | $191.00 | Bid | 2007 | |
| 6/27/07 | $185.00 | Bid | 2007 | |
| 6/28/07 | $180.00 | Bid | 2007 | |
| 6/27/07 | $178.00 | Bid | 2007 | |
| 6/27/07 | $175.00 | Bid | 2007 |

