<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flett Exchange &#187; buy carbon credit</title>
	<atom:link href="http://markets.flettexchange.com/tag/buy-carbon-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://markets.flettexchange.com</link>
	<description>SREC Markets</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Proposed Amendments to Mandatory Greenhouse Gas Reporting Rule</title>
		<link>http://markets.flettexchange.com/2010/04/20/proposed-amendments-to-mandatory-greenhouse-gas-reporting-rule/</link>
		<comments>http://markets.flettexchange.com/2010/04/20/proposed-amendments-to-mandatory-greenhouse-gas-reporting-rule/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:11:08 +0000</pubDate>
		<dc:creator>Daniel Popp</dc:creator>
				<category><![CDATA[RGGI]]></category>
		<category><![CDATA[buy carbon credit]]></category>
		<category><![CDATA[buy regional greenhouse gas initiative]]></category>
		<category><![CDATA[buy rggi]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions credit]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GHG credit]]></category>
		<category><![CDATA[GHG reporting]]></category>
		<category><![CDATA[regional greenhouse gas initiative]]></category>
		<category><![CDATA[rggi auction]]></category>
		<category><![CDATA[rggi credit]]></category>
		<category><![CDATA[rggi price]]></category>
		<category><![CDATA[rggi trading]]></category>
		<category><![CDATA[sell carbon credit]]></category>
		<category><![CDATA[sell regional greenhouse gas initiative]]></category>
		<category><![CDATA[sell rggi]]></category>
		<category><![CDATA[trade carbon credit]]></category>

		<guid isPermaLink="false">http://kickinthemouth.com/flettexchange/rggi/?p=35</guid>
		<description><![CDATA[March 22nd, 2010 &#8211; Environmental Protection Agency Administrator Dr. Lisa Jackson proposed amendments to the general provisions (subpart A) for the mandatory reporting of greenhouse gases. Under this proposal are three new provisions that facilities reporting greenhouse gas emissions under part 98 of the Mandatory Greenhouse Gas Reporting rule would &#8230; <br/><br/><a href="http://markets.flettexchange.com/2010/04/20/proposed-amendments-to-mandatory-greenhouse-gas-reporting-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>March 22</b><sup><b>nd</b></sup><b>, 2010</b> &#8211; Environmental Protection Agency Administrator Dr. Lisa Jackson proposed amendments to the general provisions (subpart A) for the mandatory reporting of greenhouse gases. Under this proposal are three new provisions that facilities reporting greenhouse gas emissions under part 98 of the Mandatory Greenhouse Gas Reporting rule would be required to report:</font></p>
<ol>
<li>Their corporate parent companies, </li>
<li>The North American Industry Classification System codes that apply to their facility,</li>
<li>And whether or not emissions reported include emissions from a cogeneration unit.</li>
</ol>
<p>These three reporting requirements would be included in time for the first annual greenhouse gas emissions reports scheduled to be submitted to the Environmental Protection Agency on March 31<sup>st</sup>, 2011, and in all years afterwards. The underlying reporting requirement already in place is intended to collect accurate emissions data in order to make informed policy decisions. The current provisions require annual reporting of industrial greenhouse gas emissions from large sources, fossil-fuel suppliers, automobile engine and vehicle manufacturers, and any facilities that emit 25,000 metric tons or more of greenhouse gases in the United States.</p>
<p>The comment period for the rule amendments is currently open. </p>
<p>For more information visit the EPA&#8217;s web-site at:<br />
<a href="http://www.epa.gov/climatechange/emissions/proposedrule.html" target="_blank">http://www.epa.gov/climatechange/emissions/proposedrule.html</a></p>
<p>Comments can also be viewed on </font><a href="http://www.regulations.gov" target="_blank">www.regulations.gov</a> by inserting the following docket numbers:<br />
EPA-HQ-OAR-2009-0925, EPA-HQ-OAR-2009-0923, EPA-HQ-OAR-2009-0926, or EPA-HQ-OAR-2009-0927.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2010/04/20/proposed-amendments-to-mandatory-greenhouse-gas-reporting-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGGI CO2 Allowances Secondary Market Report</title>
		<link>http://markets.flettexchange.com/2009/09/04/rggi-co2-allowances-secondary-market-report/</link>
		<comments>http://markets.flettexchange.com/2009/09/04/rggi-co2-allowances-secondary-market-report/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:19:14 +0000</pubDate>
		<dc:creator>Shean Nelson</dc:creator>
				<category><![CDATA[RGGI]]></category>
		<category><![CDATA[buy carbon credit]]></category>
		<category><![CDATA[buy regional greenhouse gas initiative]]></category>
		<category><![CDATA[buy rggi]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[emissions credit]]></category>
		<category><![CDATA[GHG credit]]></category>
		<category><![CDATA[regional greenhouse gas initiative]]></category>
		<category><![CDATA[rggi auction]]></category>
		<category><![CDATA[rggi credit]]></category>
		<category><![CDATA[rggi price]]></category>
		<category><![CDATA[rggi trading]]></category>
		<category><![CDATA[sell carbon credit]]></category>
		<category><![CDATA[sell regional greenhouse gas initiative]]></category>
		<category><![CDATA[sell rggi]]></category>
		<category><![CDATA[trade carbon credit]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/rggi/2009/09/04/rggi-co2-allowances-secondary-market-report/</guid>
		<description><![CDATA[Potomic Economics published a report on the RGGI market satus as of September 2009. Click on the following link for the report: http://www.rggi.org/docs/Secondary_Market_Report_September_2009.pdf]]></description>
			<content:encoded><![CDATA[<p>Potomic Economics published a report on the RGGI market satus as of September 2009. Click on the following link for the report:</p>
<p><a href="http://www.rggi.org/docs/Secondary_Market_Report_September_2009.pdf">http://www.rggi.org/docs/Secondary_Market_Report_September_2009.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2009/09/04/rggi-co2-allowances-secondary-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Greenhouse Gas Initiative (RGGI) Certificates Trade Up 33%</title>
		<link>http://markets.flettexchange.com/2008/10/28/regional-greenhouse-gas-initiative-rggi-certifiates-trade-up-32/</link>
		<comments>http://markets.flettexchange.com/2008/10/28/regional-greenhouse-gas-initiative-rggi-certifiates-trade-up-32/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:56:32 +0000</pubDate>
		<dc:creator>Shean Nelson</dc:creator>
				<category><![CDATA[RGGI]]></category>
		<category><![CDATA[buy carbon credit]]></category>
		<category><![CDATA[buy regional greenhouse gas initiative]]></category>
		<category><![CDATA[buy rggi]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[emissions credit]]></category>
		<category><![CDATA[GHG credit]]></category>
		<category><![CDATA[regional greenhouse gas initiative]]></category>
		<category><![CDATA[rggi auction]]></category>
		<category><![CDATA[rggi credit]]></category>
		<category><![CDATA[rggi price]]></category>
		<category><![CDATA[rggi trading]]></category>
		<category><![CDATA[sell carbon credit]]></category>
		<category><![CDATA[sell regional greenhouse gas initiative]]></category>
		<category><![CDATA[sell rggi]]></category>
		<category><![CDATA[trade carbon credit]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/rggi/2008/10/28/regional-greenhouse-gas-initiative-rggi-certifiates-trade-up-32/</guid>
		<description><![CDATA[Regional Greenhouse Gas Initiative RGGI allowancess trade up 33% from the $3.07 auction clearing price. Prices on the Chicago Climate Exchange traded $4.60 for Dec 09 futures contracts on October 28, 2008. These prices are flat from pre-auction pricing. RGGI futures contracts debuted in August and have been in a $5.50 &#8230; <br/><br/><a href="http://markets.flettexchange.com/2008/10/28/regional-greenhouse-gas-initiative-rggi-certifiates-trade-up-32/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regional Greenhouse Gas Initiative RGGI allowancess trade up 33% from the $3.07 auction clearing price. Prices on the Chicago Climate Exchange traded $4.60 for Dec 09 futures contracts on October 28, 2008. These prices are flat from pre-auction pricing.</p>
<p>RGGI futures contracts debuted in August and have been in a $5.50 to $3.50 in price range. Initial prices started in the mid $5 range but steadily slipped as the September auction date approached. It was a “no brainer&#8221; to sell futures prior to the auction and buy physical certificates at the auction. Traders playing it right made 25% to 40% return in less than a month.</p>
<p>Prices dipped down to the mid $3 range in the days after the auction but have since trended slightly higher. The next auction by the RGGI States is on December 17, 2008. Previous resistance was in the mid $5 range which is where the market seems to be heading. We will see if the buyers get hurt again by bidding up the futures price. The next auction is for 31,505,898 allowances which is nearly three times the amount of first auction.<br />
Entities can buy or sell RGGI allowances on the Flett Exchange Electronic Trading Platform. Delivery is through the RGGI COATS platform. A Flett Exchange represenative can be reached at 201-209-0234 to open an account.</p>
<p>Flett Exchange operates an electronic marketplace for the Regional Greenhouse Gas Initiative RGGI allowances. Flett Exchange also has voice brokers which can administer OTC trades on RGGI futures and cash trades. The Regional Greenhouse Gas Initiative RGGI is a cooperative effort of ten northeastern states to reduce CO2 emissions. Participating states have pledged to reduce greenhouse gas emissions by power generators 10% below 1990 levels by 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2008/10/28/regional-greenhouse-gas-initiative-rggi-certifiates-trade-up-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flett Exchange Launches Regional Greenhouse Gas Initiative (RGGI) Allowance Market</title>
		<link>http://markets.flettexchange.com/2008/10/07/flett-exchange-to-launch-regional-greenhouse-gas-initiative-rggi-allowance-market/</link>
		<comments>http://markets.flettexchange.com/2008/10/07/flett-exchange-to-launch-regional-greenhouse-gas-initiative-rggi-allowance-market/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:50:20 +0000</pubDate>
		<dc:creator>Shean Nelson</dc:creator>
				<category><![CDATA[RGGI]]></category>
		<category><![CDATA[buy carbon credit]]></category>
		<category><![CDATA[buy regional greenhouse gas initiative]]></category>
		<category><![CDATA[buy rggi]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[emissions credit]]></category>
		<category><![CDATA[GHG credit]]></category>
		<category><![CDATA[regional greenhouse gas initiative]]></category>
		<category><![CDATA[rggi auction]]></category>
		<category><![CDATA[rggi credit]]></category>
		<category><![CDATA[rggi price]]></category>
		<category><![CDATA[rggi trading]]></category>
		<category><![CDATA[sell carbon credit]]></category>
		<category><![CDATA[sell regional greenhouse gas initiative]]></category>
		<category><![CDATA[sell rggi]]></category>
		<category><![CDATA[trade carbon credit]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/rggi/2008/10/07/flett-exchange-to-launch-regional-greenhouse-gas-initiative-rggi-allowance-market/</guid>
		<description><![CDATA[On October 7th, 2008, Flett Exchange launched its Regional Greenhouse Gas Initiative (RGGI) carbon dioxide allowance market. The market is available to customers on the Flett Exchange Electronic Trading Platform. The market is for the immediate physical delivery of RGGI allowances through the RGGI CO2 Allowance Trading System (RGGI-COATS). Orders &#8230; <br/><br/><a href="http://markets.flettexchange.com/2008/10/07/flett-exchange-to-launch-regional-greenhouse-gas-initiative-rggi-allowance-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>On October 7th, 2008, </strong>Flett Exchange launched its Regional Greenhouse Gas Initiative (RGGI) carbon dioxide allowance market. The market is available to customers on the Flett Exchange Electronic Trading Platform.<br />
The market is for the immediate physical delivery of RGGI allowances through the RGGI CO2 Allowance Trading System (RGGI-COATS). Orders size is fully customizable by the customer to allow for exact procurement of allowances by electricity producers.</p>
<p>The Regional Greenhouse Gas Initiative (RGGI) is the first mandatory, market based effort in the United States to reduce greenhouse gas emissions. Ten Northeastern and Mid-Atlantic states will cap and then reduce CO2 emissions from the power sector 10% by 2018.</p>
<p>Flett Exchange hosts markets for physically settled commodities on its electronic trading platform. Flett Exchange uses a hybrid model of technology and brokers to assist clients in the valuing and trading various commodity products.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2008/10/07/flett-exchange-to-launch-regional-greenhouse-gas-initiative-rggi-allowance-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Regional Greenhouse Gas Initiative RGGI Auction clears at $3.07</title>
		<link>http://markets.flettexchange.com/2008/09/29/first-regional-greenhouse-gas-initiative-rggi-auction-clears-at-307/</link>
		<comments>http://markets.flettexchange.com/2008/09/29/first-regional-greenhouse-gas-initiative-rggi-auction-clears-at-307/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:35:43 +0000</pubDate>
		<dc:creator>Michael Flett</dc:creator>
				<category><![CDATA[RGGI]]></category>
		<category><![CDATA[buy carbon credit]]></category>
		<category><![CDATA[buy regional greenhouse gas initiative]]></category>
		<category><![CDATA[buy rggi]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[emissions credit]]></category>
		<category><![CDATA[GHG credit]]></category>
		<category><![CDATA[regional greenhouse gas initiative]]></category>
		<category><![CDATA[rggi auction]]></category>
		<category><![CDATA[rggi credit]]></category>
		<category><![CDATA[rggi price]]></category>
		<category><![CDATA[rggi trading]]></category>
		<category><![CDATA[sell carbon credit]]></category>
		<category><![CDATA[sell regional greenhouse gas initiative]]></category>
		<category><![CDATA[sell rggi]]></category>
		<category><![CDATA[trade carbon credit]]></category>

		<guid isPermaLink="false">http://markets.flettexchange.com/rggi/2008/09/29/first-regional-greenhouse-gas-initiative-rggi-auction-clears-at-307/</guid>
		<description><![CDATA[The clearing price for the first RGGI auction was $3.07. This was for 12,565,387 allowances. Six of the ten states participated in this auction. Connecticut, Maine, Maryland, Massachusetts, Rhode Island, and Vermont will use the $38,575,738 in proceeds for energy efficiency, renewable energy, and other clean energy technologies. The next &#8230; <br/><br/><a href="http://markets.flettexchange.com/2008/09/29/first-regional-greenhouse-gas-initiative-rggi-auction-clears-at-307/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The clearing price for the first RGGI auction was $3.07. This was for 12,565,387 allowances. Six of the ten states participated in this auction. Connecticut, Maine, Maryland, Massachusetts, Rhode Island, and Vermont will use the $38,575,738 in proceeds for energy efficiency, renewable energy, and other clean energy technologies.<br />
The next auction is set for December 17, 2008. After that there will be quarterly auctions from Jan 2009 to Dec 2011.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://markets.flettexchange.com/2008/09/29/first-regional-greenhouse-gas-initiative-rggi-auction-clears-at-307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

